MÁY QUÉT MÃ VẠCH 2D KHÔNG DÂY EC321_BT
Máy quét EC321_BT là chiếc máy quét mã vạch không dây, công nghệ quét chụp ảnh imager cho phép đọc được cả mã vạch 1 chiều (1D) lẫn 2 chiều (2D).
| Scan Performance | |||||
| Scan mode | Automatic / handheld | ||||
| Alarm mode | LED light alarm, Buzzer alarm | ||||
| Read speed | 250mm/sec | ||||
| Resolution | 640(horizontal) x 480(vertial),256 gray levels | ||||
| Scan angle | 45°(horizontal);30°(vertial) | ||||
| Scan depth of field |
|
||||
| Revolve angle | roll65°,pitch35°,yaw45° | ||||
| Barcode type | Australian Post, Aztec, BPO, Canada Post, Codabar, Codablock, Code 11, Code 39, Code 93, Code 128/EAN128, DataMatrix, Dutch Post, EAN.UCC Composite, Interleaved 2 of 5, Japan Post, Matrix 2 of 5, MaxiCode, MicroPDF417, MSI Code, PDF417, Planet, Plessey Code, Postnet, QR code, RSS, Standard 2 of 5, Telepen, TLC 39, UPC/EAN,ETC. | ||||
| Electrical | |||||
| Voltage | DC 5V±5% | ||||
| Operating current | 60mA(working); 40mA(standby); 300mA(operating) | ||||
| Interfaces | RS232,PS2 keyboard wedge,USB,HID | ||||
| Light | Visible Red light 630+10nm | ||||
| Light level | Can resistive the Interference of lamp-light and sun-shiningty | ||||
| Laser class | Meet the grade II national criteria for laser safety | ||||
| ESD protect | 15KV | ||||
| Electric Safety | En55022: 2006+A1: 2007 En55024: 1998+A1: 2001+A2: 2003 | ||||
| Transimission distance | Opening Field above 50m | ||||
| Battery Working | 12 hours of uninterrupted scanning | ||||
| Memory | 4M bit and more than 10,000 code | ||||
| Environmental | |||||
| Operating temperature | -20°C ~ 60°C | ||||
| Storage temperature | 30°C ~ 90°C | ||||
| Humidity | 5% ~ 95% RH | ||||
| Drop | Designed to withstand 1.5m drops | ||||
| Physical | |||||
| Dimensions (LxWxH) | 170mm×100mm×75mm | ||||
| Weight | 150g | ||||
| Color | black | ||||
| Material | ABS + EVA | ||||








Reviews
There are no reviews yet.