Thông số kỹ thuất:
AIO238-COMD |
Type |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components need | CPU, SO-DIMM, HDD/SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Screen | 21.5″ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio
|
1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Proportion | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 14ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Visible Angle | H:178 V:178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Light | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Ports | Front Ports | USB 2.0×2, SD Reader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear I/O Ports (depend on motherboard) | HDMI Output, USB 3.0×4, LAN, AUDIO IN/OUT, DC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | Mainboard | Asus Thin mini-ITX 5410 included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU supported | Intel G6400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory supported | DDR4-4G bus 2666 Kingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Supported | SSD240G Kingston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic | Intel HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Fan | Turbine Fan Copper Pipe Cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | Camera | 2.0MP + MIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi’ | 802.11 b/g/n ac, Bluetooth 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | Built-In 2ch Stereo speakers (3W*2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | ODD | Optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Headphone Jack | 1*3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB type C | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Cord | included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface treatment | Leather, Brushed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand Base | Normal Stand Base (Wireless Charger Optional)/Adjustable stand Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Wireless Mouse & Keyboard (optional ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA Mount | 100*100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Unit | AC-DC Adapter 110V~220V 90W/120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Dimension (WxHxD) | 540.9*343.2*49.3mm (Exclude Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Gift Box | 60.5*47.5*17CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.15KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.51KG |






Reviews
There are no reviews yet.